Standings (1b) Manor's 4th Annual Black-Light Tournament SPRING SESSION (June 16th) - (LOW REC DIVISION)

Pool A

Team GP W L PCT PS PSA PSD PF
Josh Allen Is Daddy 0 0 0 0.0 0 0 0 0.0
Ez pass 0 0 0 0.0 0 0 0 0.0
Trop it like it's hot 0 0 0 0.0 0 0 0 0.0
Sand Gremlins 0 0 0 0.0 0 0 0 0.0

Pool B

Team GP W L PCT PS PSA PSD PF
Jager Bombers 0 0 0 0.0 0 0 0 0.0
Rough Sets 0 0 0 0.0 0 0 0 0.0
The F'in Catalina Wine Mixer 0 0 0 0.0 0 0 0 0.0
Dirty Shirlies 0 0 0 0.0 0 0 0 0.0

Pool C

Team GP W L PCT PS PSA PSD PF
How I set your mother 0 0 0 0.0 0 0 0 0.0
The Empire Spikes Back 0 0 0 0.0 0 0 0 0.0
Pass and Hitties 0 0 0 0.0 0 0 0 0.0
Bump, Set, SHASTA 0 0 0 0.0 0 0 0 0.0

Pool D

Team GP W L PCT PS PSA PSD PF
Here We Glow Again 0 0 0 0.0 0 0 0 0.0
Bump Buddies 0 0 0 0.0 0 0 0 0.0
Notorious D.I.G. 0 0 0 0.0 0 0 0 0.0
Setual Healing 0 0 0 0.0 0 0 0 0.0

Pool E

Team GP W L PCT PS PSA PSD PF
Glow Me 0 0 0 0.0 0 0 0 0.0
Sets on the beach 0 0 0 0.0 0 0 0 0.0
BLINKERTON CITY 0 0 0 0.0 0 0 0 0.0
No time outs 0 0 0 0.0 0 0 0 0.0

No Pool

Team GP W L PCT PS PSA PSD PF
Just up 0 0 0 0.0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback