Standings (01b) 2019 SPRING Wednesday Hi-Rec 6's (MANOR LANES)

Team GP W L PCT PS PSA PSD DNP PF PA +/-
BGS 8 8 0 100.0 21 3 18 0 24.0 0.0 24.0
Sloppy Sets 9 7 2 77.78 19 8 11 0 21.0 0.0 21.0
Slam Pigs 9 6 3 66.67 19 8 11 0 18.0 0.0 18.0
Donald Bump 9 6 3 66.67 15 12 3 0 18.0 0.0 18.0
Sandstorm 9 5 4 55.56 14 13 1 0 15.0 0.0 15.0
Net Results 9 3 6 33.33 13 14 -1 0 9.0 0.0 9.0
Playing in the Area 9 1 8 11.11 5 22 -17 0 3.0 0.0 3.0
Empire Strikes Back 9 0 9 0.0 2 25 -23 0 0.0 0.0 0.0
Team 1 1 0 1 0.0 0 3 -3 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more points
Secondary:
Head to head
Fallback:
Team with more wins

Got It, Thanks



Send Your Feedback