Standings (01aa) 2019 SPRING Tuesday Int 6's (MANOR LANES)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Summer Hummers 9 9 0 0 100.0 27 0 27 0 27.0 0.0 27.0
Balls Deep 9 7 2 0 77.78 18 9 9 0 21.0 0.0 21.0
Air traffic control 9 7 2 0 77.78 18 9 9 0 21.0 0.0 21.0
SOBs 9 6 3 0 66.67 17 10 7 0 18.0 0.0 18.0
Wet Dream Team 2: Electric Boogalo 9 6 3 0 66.67 17 10 7 0 18.0 0.0 18.0
Judi's Lounge 9 4 5 0 44.44 10 17 -7 0 12.0 0.0 12.0
Consensual Sets 9 3 6 0 33.33 9 18 -9 0 9.0 0.0 9.0
The Apostles and a deaf guy 9 2 7 0 22.22 9 18 -9 0 6.0 0.0 6.0
Here for the Beer 9 1 8 0 11.11 4 23 -19 0 3.0 0.0 3.0
Joeys Place 9 0 9 0 0.0 6 21 -15 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Team with higher points scored differential
Fallback:
Head to head

Got It, Thanks



Send Your Feedback