Standings (01g) 2018 SUMMER Thursday CO-ED ELITE 2's (Manor Lanes)

***"Killer Bees" will be out of town for the Playoffs. Everyone below them in the Karch Kiraly Division will be moving up a slot. "Here for the Beer" will make the playoffs because of this.

Misty May Division

Team GP W L PS PSA PSD PF +/-
Tips McGee 10 10 0 24 5 19 30.0 30.0
Serves Up 10 7 3 20 9 11 21.0 21.0
CREAM PIE 9 6 3 19 8 11 18.0 18.0
Balls Deeper 9 5 4 13 14 -1 15.0 15.0
Kiss My Ace 9 4 5 14 13 1 12.0 12.0
Average Joes 9 2 7 5 22 -17 6.0 6.0
Volley Llamas 9 1 8 7 20 -13 3.0 3.0
Gym Class Heros 9 1 8 4 23 -19 3.0 3.0

Karch Kiraly Division

Team GP W L PS PSA PSD PF +/-
Gods and Monsters 10 8 2 22 8 14 24.0 24.0
Team Chelsea 10 8 2 23 7 16 24.0 24.0
***Killer Bees 9 7 2 18 9 9 21.0 21.0
killin it smalls 9 5 4 13 14 -1 15.0 15.0
Dumps in the Corner 9 4 5 12 15 -3 12.0 12.0
Folie a Deux 9 3 6 9 18 -9 9.0 9.0
Here for the Beer 9 2 7 12 15 -3 6.0 6.0
Setting Ducks 9 1 8 6 21 -15 3.0 3.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more points
Secondary:
Head to head
Fallback:
Team with more wins

Got It, Thanks



Send Your Feedback