Standings (00l) (SOLD OUT) 2025 SPRING SESSION 1 - Wednesday LOW-REC B CO-ED 6's (MANOR LANES)
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Greyjoy | 1 | 1 | 0 | 0 | 100.0 | 3 | 0 | 3 | 0 | 3.0 | 0.0 | 3.0 |
One Bad Set | 1 | 1 | 0 | 0 | 100.0 | 3 | 0 | 3 | 0 | 3.0 | 0.0 | 3.0 |
Set in Stone | 1 | 1 | 0 | 0 | 100.0 | 3 | 0 | 3 | 0 | 3.0 | 0.0 | 3.0 |
Mission Unblockable | 1 | 1 | 0 | 0 | 100.0 | 2 | 1 | 1 | 0 | 3.0 | 0.0 | 3.0 |
Spiked Punch | 1 | 1 | 0 | 0 | 100.0 | 2 | 1 | 1 | 0 | 3.0 | 0.0 | 3.0 |
How I set your Mother | 1 | 0 | 1 | 0 | 0.0 | 1 | 2 | -1 | 0 | 0.0 | 0.0 | 0.0 |
Ted's Hot Digs | 1 | 0 | 1 | 0 | 0.0 | 1 | 2 | -1 | 0 | 0.0 | 0.0 | 0.0 |
Sandstorm | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 | 0 | 0.0 | 0.0 | 0.0 |
Pray and Serve | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 | 0 | 0.0 | 0.0 | 0.0 |
Black Lobster | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential