Standings (00j) (SOLD OUT) 2025 SPRING SESSION 1 - Wednesday HI-REC CO-ED 6's (MANOR LANES)
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Allen is Daddy | 1 | 1 | 0 | 0 | 100.0 | 3 | 0 | 3 | 0 | 3.0 | 0.0 | 3.0 |
Uppies | 1 | 1 | 0 | 0 | 100.0 | 3 | 0 | 3 | 0 | 3.0 | 0.0 | 3.0 |
Affidavit of Service | 1 | 1 | 0 | 0 | 100.0 | 2 | 1 | 1 | 0 | 3.0 | 0.0 | 3.0 |
Set Offenders | 1 | 1 | 0 | 0 | 100.0 | 2 | 1 | 1 | 0 | 3.0 | 0.0 | 3.0 |
Dirty Half Dozen | 1 | 1 | 0 | 0 | 100.0 | 2 | 1 | 1 | 0 | 3.0 | 0.0 | 3.0 |
Net Ninjas | 1 | 1 | 0 | 0 | 100.0 | 2 | 1 | 1 | 0 | 3.0 | 0.0 | 3.0 |
Balls Deep | 1 | 0 | 1 | 0 | 0.0 | 1 | 2 | -1 | 0 | 0.0 | 0.0 | 0.0 |
Sets on the Beach | 1 | 0 | 1 | 0 | 0.0 | 1 | 2 | -1 | 0 | 0.0 | 0.0 | 0.0 |
Dr. Pepper | 1 | 0 | 1 | 0 | 0.0 | 1 | 2 | -1 | 0 | 0.0 | 0.0 | 0.0 |
KISS MY ACE | 1 | 0 | 1 | 0 | 0.0 | 1 | 2 | -1 | 0 | 0.0 | 0.0 | 0.0 |
Sonova Beach | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 | 0 | 0.0 | 0.0 | 0.0 |
I tried butt sets | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential