Standings (00j) (SOLD OUT) 2025 SPRING SESSION 1 - Wednesday HI-REC CO-ED 6's (MANOR LANES)
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Uppies | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Net Ninjas | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Affidavit of Service | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
KISS MY ACE | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Balls Deep | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Dr. Pepper | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
I tried butt sets | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Sets on the Beach | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Josh Allen is Daddy | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Sonova Beach | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Set Offenders | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Dirty Half Dozen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential