Standings (00i) (SOLD OUT) 2025 SPRING SESSION 1 - Wednesday POWER 6's (INTERMEDIATE) (MANOR LANES)
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Family Game Night | 1 | 1 | 0 | 0 | 100.0 | 3 | 0 | 3 | 0 | 3.0 | 0.0 | 3.0 |
Sets On The Beach | 1 | 1 | 0 | 0 | 100.0 | 3 | 0 | 3 | 0 | 3.0 | 0.0 | 3.0 |
Block 'n' Roll | 1 | 1 | 0 | 0 | 100.0 | 2 | 1 | 1 | 0 | 3.0 | 0.0 | 3.0 |
Mamba Forever | 1 | 1 | 0 | 0 | 100.0 | 2 | 1 | 1 | 0 | 3.0 | 0.0 | 3.0 |
Step Libero | 1 | 1 | 0 | 0 | 100.0 | 2 | 1 | 1 | 0 | 3.0 | 0.0 | 3.0 |
Ball Busters | 1 | 0 | 1 | 0 | 0.0 | 1 | 2 | -1 | 0 | 0.0 | 0.0 | 0.0 |
MILFS | 1 | 0 | 1 | 0 | 0.0 | 1 | 2 | -1 | 0 | 0.0 | 0.0 | 0.0 |
Summer Hummers | 1 | 0 | 1 | 0 | 0.0 | 1 | 2 | -1 | 0 | 0.0 | 0.0 | 0.0 |
Spike-A-Delics | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 | 0 | 0.0 | 0.0 | 0.0 |
Block and Ball Torture | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential