Standings (1c) Fall 2024 INDOOR MONDAY INTERMEDIATE REC Volleyball at The Rock
Volleyball (Indoor)Team | GP | W | L | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
SWAT Team | 2 | 2 | 0 | 100.0 | 5 | 1 | 4 | 0 | 6.0 | 0.0 | 6.0 |
Dream Team | 2 | 1 | 1 | 50.0 | 3 | 3 | 0 | 0 | 3.0 | 0.0 | 3.0 |
Fellowship of the Swing | 2 | 1 | 1 | 50.0 | 4 | 2 | 2 | 0 | 3.0 | 0.0 | 3.0 |
Team for stats purposes only | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Big Mac with medium fries | 2 | 0 | 2 | 0.0 | 0 | 6 | -6 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential