Standings (00f) 2024 SPRING SESSION 1 - (ACCEPTING WAITLIST) Tuesday Low-Rec (B Division) 6's (MANOR LANES)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
I’d Hit That 8 8 0 0 100.0 19 5 14 0 24.0 0.0 24.0
Spike Tyson 8 6 2 0 75.0 17 7 10 0 18.0 0.0 18.0
G's and T's 8 5 3 0 62.5 15 9 6 0 15.0 0.0 15.0
How I Set Your Mother 8 4 4 0 50.0 12 12 0 0 12.0 0.0 12.0
Two Girls One Bump 8 4 4 0 50.0 12 12 0 0 12.0 0.0 12.0
Pass and Hitties 8 2 6 0 25.0 7 17 -10 0 6.0 0.0 6.0
Its a setup 8 2 6 0 25.0 7 17 -10 0 6.0 0.0 6.0
Church of Wilson 8 1 7 0 12.5 7 17 -10 0 3.0 0.0 3.0
See you next Tuesday 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback