Standings (00a) 2024 SPRING SESSION 1 - Monday Hi-Rec A 6's (MANOR LANES)
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Dig Lovers | 8 | 8 | 0 | 0 | 100.0 | 19 | 5 | 14 | 0 | 24.0 | 0.0 | 24.0 |
Sets with Randy | 7 | 5 | 2 | 0 | 71.43 | 13 | 8 | 5 | 0 | 15.0 | 0.0 | 15.0 |
Sets in the City | 7 | 4 | 3 | 0 | 57.14 | 12 | 9 | 3 | 0 | 12.0 | 0.0 | 12.0 |
Sand Slinging Slashers | 7 | 3 | 4 | 0 | 42.86 | 10 | 11 | -1 | 0 | 9.0 | 0.0 | 9.0 |
Dirty Ballers | 7 | 2 | 5 | 0 | 28.57 | 9 | 12 | -3 | 0 | 6.0 | 0.0 | 6.0 |
Sand in my eyes Johnson | 7 | 1 | 6 | 0 | 14.29 | 5 | 16 | -11 | 0 | 3.0 | 0.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential