Standings (00b) 2024 SPRING SESSION 1 - Monday Hi-Rec B 6's (MANOR LANES)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Volleyball Sex Joke 1 1 0 0 100.0 3 0 3 0 3.0 0.0 3.0
If VFI could Fly 1 1 0 0 100.0 3 0 3 0 3.0 0.0 3.0
Slashers 1 1 0 0 100.0 3 0 3 0 3.0 0.0 3.0
The Irish Goodbyes 1 1 0 0 100.0 3 0 3 0 3.0 0.0 3.0
Coin Appraisers Union of WNY 1 1 0 0 100.0 2 1 1 0 3.0 0.0 3.0
Urban OutHitters 1 1 0 0 100.0 2 1 1 0 3.0 0.0 3.0
Calm Your Tips 1 0 1 0 0.0 1 2 -1 0 0.0 0.0 0.0
Unprotected Sets 1 0 1 0 0.0 1 2 -1 0 0.0 0.0 0.0
Court Defenders 1 0 1 0 0.0 1 2 -1 0 0.0 0.0 0.0
Sets, Digs, Rock'n Roll 1 0 1 0 0.0 0 3 -3 0 0.0 0.0 0.0
Yeti 1 0 1 0 0.0 0 3 -3 0 0.0 0.0 0.0
To Kill A Rocking Serve 1 0 1 0 0.0 0 3 -3 0 0.0 0.0 0.0
Sit on my Ace 1 0 1 0 0.0 0 3 -3 0 0.0 0.0 0.0
Just the tip 1 0 1 0 0.0 0 3 -3 0 0.0 0.0 0.0
Please Dink Responsibly 1 0 1 0 0.0 0 3 -3 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback