Standings (0m) ALL NEW - TUESDAY Hi Rec Coed 6's Renaissance Club
Volleyball (Indoor)Team | GP | W | L | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Empire Spikes Back | 9 | 8 | 1 | 88.89 | 21 | 6 | 15 | 24.0 |
Baron's Lasagna | 9 | 7 | 2 | 77.78 | 20 | 7 | 13 | 21.0 |
Katherine Loves Taylor Crabb | 9 | 7 | 2 | 77.78 | 20 | 7 | 13 | 21.0 |
Come Bumpsters | 9 | 4 | 5 | 44.44 | 15 | 12 | 3 | 12.0 |
Pickles | 9 | 4 | 5 | 44.44 | 11 | 16 | -5 | 12.0 |
Khama Khameleon | 9 | 3 | 6 | 33.33 | 9 | 18 | -9 | 9.0 |
See You Next Tuesday | 9 | 3 | 6 | 33.33 | 11 | 16 | -5 | 9.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential