Standings (0l) ALL NEW - TUESDAY Low Rec Coed 6's Renaissance Club
Volleyball (Indoor)Team | GP | W | L | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Sets on the Beach | 9 | 7 | 2 | 77.78 | 19 | 8 | 11 | 21.0 |
Gummy Bears | 9 | 6 | 3 | 66.67 | 17 | 10 | 7 | 18.0 |
Discin Beach Bums | 9 | 5 | 4 | 55.56 | 14 | 13 | 1 | 15.0 |
Trash FC | 9 | 5 | 4 | 55.56 | 12 | 15 | -3 | 15.0 |
I’d Hit That | 9 | 2 | 7 | 22.22 | 10 | 17 | -7 | 6.0 |
Dig Ol Hitties | 9 | 2 | 7 | 22.22 | 9 | 18 | -9 | 6.0 |
“G’s & T” | 9 | 0 | 9 | 0.0 | 1 | 26 | -25 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential