Standings (11d) 2023 SUMMER SESSION 2 - Wednesday Hi Rec 6's (Angelina's)
Volleyball (Sand)Team | GP | W | L | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Ya BB | 8 | 8 | 0 | 100.0 | 21 | 3 | 18 | 24.0 |
Empire Spikes Back | 8 | 5 | 3 | 62.5 | 13 | 11 | 2 | 15.0 |
One Hit Wonders | 8 | 5 | 3 | 62.5 | 12 | 12 | 0 | 15.0 |
Hoochie Coochies | 9 | 5 | 4 | 55.56 | 15 | 12 | 3 | 15.0 |
Get It Up | 6 | 1 | 5 | 16.67 | 6 | 12 | -6 | 3.0 |
Calm Your Tips | 9 | 0 | 9 | 0.0 | 5 | 22 | -17 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential