Standings (2e) 2023 SPRING SESSION 1 - Wednesday Low Rec 6's (Angelina's)
Volleyball (Sand)Team | GP | W | L | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Spike Tysons | 4 | 4 | 0 | 100.0 | 11 | 1 | 10 | 12.0 |
Practice Safe Sets | 4 | 3 | 1 | 75.0 | 8 | 4 | 4 | 9.0 |
2 Bump Chumps | 4 | 3 | 1 | 75.0 | 8 | 4 | 4 | 9.0 |
Court Jesters | 4 | 3 | 1 | 75.0 | 9 | 3 | 6 | 9.0 |
Average Hoes | 4 | 3 | 1 | 75.0 | 8 | 4 | 4 | 9.0 |
Get It Up | 4 | 2 | 2 | 50.0 | 5 | 7 | -2 | 6.0 |
A Team Has No Name | 4 | 1 | 3 | 25.0 | 5 | 7 | -2 | 3.0 |
Thats what she set | 4 | 1 | 3 | 25.0 | 2 | 10 | -8 | 3.0 |
Hall Pass | 4 | 0 | 4 | 0.0 | 2 | 10 | -8 | 0.0 |
Hall Pass Too | 4 | 0 | 4 | 0.0 | 2 | 10 | -8 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential