Standings (2c) 2023 SPRING SESSION 1 - Tuesday Low Rec 6's (Angelina's)
Volleyball (Sand)Team | GP | W | L | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Hits and Giggles | 5 | 4 | 1 | 80.0 | 11 | 4 | 7 | 12.0 |
Prohibition | 4 | 3 | 1 | 75.0 | 10 | 2 | 8 | 9.0 |
Set it and Forget it | 4 | 3 | 1 | 75.0 | 10 | 2 | 8 | 9.0 |
How I Set Your Mother | 4 | 3 | 1 | 75.0 | 8 | 4 | 4 | 9.0 |
I'd Hit That | 4 | 3 | 1 | 75.0 | 7 | 5 | 2 | 9.0 |
EA Fitness | 4 | 2 | 2 | 50.0 | 5 | 7 | -2 | 6.0 |
Sky Ball Aces | 4 | 2 | 2 | 50.0 | 4 | 8 | -4 | 6.0 |
bAllen Diggs | 5 | 1 | 4 | 20.0 | 3 | 12 | -9 | 3.0 |
Balls Busters the next Gen | 4 | 1 | 3 | 25.0 | 5 | 7 | -2 | 3.0 |
Aces Down Sets Up | 4 | 1 | 3 | 25.0 | 5 | 7 | -2 | 3.0 |
Setters of Catan | 4 | 0 | 4 | 0.0 | 1 | 11 | -10 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential