Standings (2b) 2023 SPRING SESSION 1 - Tuesday Hi Rec 6's (Angelina's)
Volleyball (Sand)Team | GP | W | L | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Thunderpaw | 4 | 4 | 0 | 100.0 | 11 | 1 | 10 | 12.0 |
Lines, Bumps and Balls | 4 | 2 | 2 | 50.0 | 8 | 4 | 4 | 6.0 |
Ass Whoopers | 4 | 2 | 2 | 50.0 | 5 | 7 | -2 | 6.0 |
Bye Week | 1 | 0 | 1 | 0.0 | 0 | 3 | -3 | 0.0 |
Dream Team | 3 | 0 | 3 | 0.0 | 0 | 9 | -9 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential