Standings (04b) 2023 SPRING SESSION 1 - Friday Low-Rec 6's (MANOR LANES)

Low Rec A

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Notorious D.I.G 7 6 1 0 85.71 16 5 11 0 18.0 0.0 18.0
Team USA 7 6 1 0 85.71 16 5 11 0 18.0 0.0 18.0
Smash or pass 8 5 3 0 62.5 16 8 8 0 15.0 0.0 15.0
Porch Pounders 7 5 2 0 71.43 13 8 5 0 15.0 0.0 15.0
Set On My Face 7 5 2 0 71.43 16 5 11 0 15.0 0.0 15.0
Buffalo Bumps inc 7 3 4 0 42.86 7 14 -7 0 9.0 0.0 9.0
Beep Bops 7 2 5 0 28.57 8 13 -5 0 6.0 0.0 6.0
IHOV 7 2 5 0 28.57 4 17 -13 0 6.0 0.0 6.0

Low Rec B

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Dropping Deuces 7 6 1 0 85.71 18 3 15 0 18.0 0.0 18.0
Id hit that 7 5 2 0 71.43 15 6 9 0 15.0 0.0 15.0
NOTORIOUS D.I.G. 7 4 3 0 57.14 13 8 5 0 12.0 0.0 12.0
Spike Me Daddy 7 3 4 0 42.86 10 11 -1 0 9.0 0.0 9.0
Morning Sets 8 3 5 0 37.5 11 13 -2 0 9.0 0.0 9.0
David Chevy 7 3 4 0 42.86 11 10 1 0 9.0 0.0 9.0
How I Set Your Mother 7 2 5 0 28.57 6 15 -9 0 6.0 0.0 6.0
she has a nice ace 7 1 6 0 14.29 4 17 -13 0 3.0 0.0 3.0
Dino Nuggs 7 1 6 0 14.29 3 18 -15 0 3.0 0.0 3.0
Sonova Beach 7 0 7 0 0.0 0 21 -21 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback