Standings (03b) 2023 SPRING SESSION 1 - Thursday Low-Rec 6's (MANOR LANES)
Volleyball (Sand)Low Rec B
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
You've Been Served | 3 | 2 | 1 | 0 | 66.67 | 4 | 5 | -1 | 0 | 6.0 | 0.0 | 6.0 |
Jagerbombers | 4 | 2 | 2 | 0 | 50.0 | 6 | 6 | 0 | 0 | 6.0 | 0.0 | 6.0 |
Id Hit That | 4 | 1 | 3 | 0 | 25.0 | 4 | 8 | -4 | 0 | 3.0 | 0.0 | 3.0 |
Sewer Sets | 2 | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 | 0 | 3.0 | 0.0 | 3.0 |
DIGS N HITTIES | 4 | 1 | 3 | 0 | 25.0 | 4 | 8 | -4 | 0 | 3.0 | 0.0 | 3.0 |
Pass and Titties | 4 | 0 | 4 | 0 | 0.0 | 2 | 10 | -8 | 0 | 0.0 | 0.0 | 0.0 |
Low Rec A
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Two Bump Chumps | 4 | 4 | 0 | 0 | 100.0 | 12 | 0 | 12 | 0 | 12.0 | 0.0 | 12.0 |
NetNinjas | 4 | 4 | 0 | 0 | 100.0 | 9 | 3 | 6 | 0 | 12.0 | 0.0 | 12.0 |
Thats What She Set | 4 | 3 | 1 | 0 | 75.0 | 7 | 5 | 2 | 0 | 9.0 | 0.0 | 9.0 |
Empire Spikes Back | 4 | 3 | 1 | 0 | 75.0 | 8 | 4 | 4 | 0 | 9.0 | 0.0 | 9.0 |
Roy's Plumbing Inc. | 4 | 2 | 2 | 0 | 50.0 | 7 | 5 | 2 | 0 | 6.0 | 0.0 | 6.0 |
Greyjoy | 4 | 2 | 2 | 0 | 50.0 | 6 | 6 | 0 | 0 | 6.0 | 0.0 | 6.0 |
Bad News liBEARoS | 3 | 1 | 2 | 0 | 33.33 | 2 | 7 | -5 | 0 | 3.0 | 0.0 | 3.0 |
Freeballerz | 4 | 0 | 4 | 0 | 0.0 | 4 | 8 | -4 | 0 | 0.0 | 0.0 | 0.0 |
No Division
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Volley Llamas | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential