Standings (03a) 2023 SPRING SESSION 1 - Thursday Hi-Rec 6's (MANOR LANES)
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
How I Set Your Mother | 4 | 4 | 0 | 0 | 100.0 | 9 | 3 | 6 | 0 | 12.0 | 0.0 | 12.0 |
Servers Not Waiters | 3 | 3 | 0 | 0 | 100.0 | 9 | 0 | 9 | 0 | 9.0 | 0.0 | 9.0 |
Silliest Geese | 3 | 2 | 1 | 0 | 66.67 | 7 | 2 | 5 | 0 | 6.0 | 0.0 | 6.0 |
Daddios | 4 | 2 | 2 | 0 | 50.0 | 6 | 6 | 0 | 0 | 6.0 | 0.0 | 6.0 |
Just up | 4 | 2 | 2 | 0 | 50.0 | 5 | 7 | -2 | 0 | 6.0 | 0.0 | 6.0 |
Consensual Sets | 4 | 2 | 2 | 0 | 50.0 | 5 | 7 | -2 | 0 | 6.0 | 0.0 | 6.0 |
Low Rec Heros | 4 | 1 | 3 | 0 | 25.0 | 3 | 9 | -6 | 0 | 3.0 | 0.0 | 3.0 |
Call Before You Dig | 3 | 1 | 2 | 0 | 33.33 | 3 | 6 | -3 | 0 | 3.0 | 0.0 | 3.0 |
Volly lovers | 3 | 1 | 2 | 0 | 33.33 | 4 | 5 | -1 | 0 | 3.0 | 0.0 | 3.0 |
Two Bump Chumps | 4 | 0 | 4 | 0 | 0.0 | 3 | 9 | -6 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential