Standings (03) 2023 SPRING SESSION 1 - Thursday CO-ED ELITE 2's (MANOR LANES)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Volleystars 8 5 3 0 62.5 14 10 4 0 15.0 0.0 15.0
Peanut Setter and Jelly 8 5 3 0 62.5 13 11 2 0 15.0 0.0 15.0
Hess & Jess 8 4 4 0 50.0 12 12 0 0 12.0 0.0 12.0
Practice Safe Sets 8 4 4 0 50.0 14 10 4 0 12.0 0.0 12.0
Dynamic duo 8 3 5 0 37.5 10 14 -4 0 9.0 0.0 9.0
Bump Set Spikeasaurus Net 8 3 5 0 37.5 9 15 -6 0 9.0 0.0 9.0
Balls Deep 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Were a Team 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback