Standings (02b) 2023 SPRING SESSION 1 - Wednesday Low-Rec 6's (MANOR LANES)
Volleyball (Sand)Low Rec A
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron's Angels | 4 | 4 | 0 | 0 | 100.0 | 11 | 1 | 10 | 0 | 12.0 | 0.0 | 12.0 |
Bye Week | 4 | 3 | 1 | 0 | 75.0 | 7 | 5 | 2 | 0 | 9.0 | 0.0 | 9.0 |
Hot Sets | 4 | 3 | 1 | 0 | 75.0 | 6 | 6 | 0 | 0 | 9.0 | 0.0 | 9.0 |
PBAC | 4 | 2 | 2 | 0 | 50.0 | 8 | 4 | 4 | 0 | 6.0 | 0.0 | 6.0 |
Scurrvyy | 4 | 2 | 2 | 0 | 50.0 | 5 | 7 | -2 | 0 | 6.0 | 0.0 | 6.0 |
Setual Tension | 4 | 2 | 2 | 0 | 50.0 | 7 | 5 | 2 | 0 | 6.0 | 0.0 | 6.0 |
Notorious D.I.Gs | 4 | 2 | 2 | 0 | 50.0 | 5 | 7 | -2 | 0 | 6.0 | 0.0 | 6.0 |
Each Hit & Dive | 4 | 1 | 3 | 0 | 25.0 | 5 | 7 | -2 | 0 | 3.0 | 0.0 | 3.0 |
Low Rec B
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandstorm | 4 | 2 | 2 | 0 | 50.0 | 6 | 6 | 0 | 0 | 6.0 | 0.0 | 6.0 |
Sloppy Sets | 4 | 2 | 2 | 0 | 50.0 | 5 | 7 | -2 | 0 | 6.0 | 0.0 | 6.0 |
Superspreaders | 4 | 1 | 3 | 0 | 25.0 | 5 | 7 | -2 | 0 | 3.0 | 0.0 | 3.0 |
Bumpin' Uglies | 4 | 0 | 4 | 0 | 0.0 | 2 | 10 | -8 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential