Standings (02) 2023 SPRING SESSION 1 - Wednesday Intermediate 6's (MANOR LANES)
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer Hummers | 4 | 4 | 0 | 0 | 100.0 | 12 | 0 | 12 | 0 | 12.0 | 0.0 | 12.0 |
Set 2 Kill | 3 | 3 | 0 | 0 | 100.0 | 6 | 3 | 3 | 0 | 9.0 | 0.0 | 9.0 |
Air traffic control | 3 | 2 | 1 | 0 | 66.67 | 5 | 4 | 1 | 0 | 6.0 | 0.0 | 6.0 |
Texas 2 Step | 4 | 2 | 2 | 0 | 50.0 | 5 | 7 | -2 | 0 | 6.0 | 0.0 | 6.0 |
Bilateral Fish | 2 | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 | 0 | 3.0 | 0.0 | 3.0 |
Setflix & Kill | 4 | 1 | 3 | 0 | 25.0 | 5 | 7 | -2 | 0 | 3.0 | 0.0 | 3.0 |
Wids Warriors | 4 | 1 | 3 | 0 | 25.0 | 3 | 9 | -6 | 0 | 3.0 | 0.0 | 3.0 |
Sets on the Beach | 4 | 0 | 4 | 0 | 0.0 | 3 | 9 | -6 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential