Standings (01a) 2023 SPRING SESSION 1 - Tuesday Hi-Rec 6's (MANOR LANES)
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dirty Half Dozen | 4 | 4 | 0 | 0 | 100.0 | 12 | 0 | 12 | 0 | 12.0 | 0.0 | 12.0 |
Ballz | 4 | 4 | 0 | 0 | 100.0 | 11 | 1 | 10 | 0 | 12.0 | 0.0 | 12.0 |
Diggs For Days | 4 | 3 | 1 | 0 | 75.0 | 10 | 2 | 8 | 0 | 9.0 | 0.0 | 9.0 |
Come Bumpsters | 4 | 3 | 1 | 0 | 75.0 | 7 | 5 | 2 | 0 | 9.0 | 0.0 | 9.0 |
That’s What She Set | 4 | 2 | 2 | 0 | 50.0 | 5 | 7 | -2 | 0 | 6.0 | 0.0 | 6.0 |
NIc Vic | 4 | 2 | 2 | 0 | 50.0 | 7 | 5 | 2 | 0 | 6.0 | 0.0 | 6.0 |
Marky Mark & the Funky Bunch | 4 | 2 | 2 | 0 | 50.0 | 5 | 7 | -2 | 0 | 6.0 | 0.0 | 6.0 |
Bustin Heavies | 4 | 1 | 3 | 0 | 25.0 | 4 | 8 | -4 | 0 | 3.0 | 0.0 | 3.0 |
See You Next Tuesday | 4 | 1 | 3 | 0 | 25.0 | 3 | 9 | -6 | 0 | 3.0 | 0.0 | 3.0 |
Please Dink Responsibly | 4 | 1 | 3 | 0 | 25.0 | 4 | 8 | -4 | 0 | 3.0 | 0.0 | 3.0 |
I'm Sorry Wilson! | 4 | 1 | 3 | 0 | 25.0 | 3 | 9 | -6 | 0 | 3.0 | 0.0 | 3.0 |
All in the Family | 4 | 0 | 4 | 0 | 0.0 | 1 | 11 | -10 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential