Standings (01) 2023 SPRING SESSION 1 - Tuesday Intermediate 6 's (MANOR LANES)
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Controlled Chaos | 4 | 4 | 0 | 0 | 100.0 | 11 | 1 | 10 | 0 | 12.0 | 0.0 | 12.0 |
Generic Volleyball Team Name | 4 | 3 | 1 | 0 | 75.0 | 9 | 3 | 6 | 0 | 9.0 | 0.0 | 9.0 |
Balls Deep | 4 | 2 | 2 | 0 | 50.0 | 7 | 5 | 2 | 0 | 6.0 | 0.0 | 6.0 |
Victorious Secret | 4 | 1 | 3 | 0 | 25.0 | 2 | 10 | -8 | 0 | 3.0 | 0.0 | 3.0 |
Proud Merries | 4 | 1 | 3 | 0 | 25.0 | 4 | 8 | -4 | 0 | 3.0 | 0.0 | 3.0 |
Sweaty Love | 4 | 1 | 3 | 0 | 25.0 | 3 | 9 | -6 | 0 | 3.0 | 0.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential