Standings (00b) 2023 SPRING SESSION 1 - Monday Hi-Rec 6's (MANOR LANES)
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dirty Ballers | 3 | 3 | 0 | 0 | 100.0 | 9 | 0 | 9 | 0 | 9.0 | 0.0 | 9.0 |
Gubba Bump Stressed Shrimp Co. | 3 | 3 | 0 | 0 | 100.0 | 9 | 0 | 9 | 0 | 9.0 | 0.0 | 9.0 |
SWAT TEAM | 3 | 3 | 0 | 0 | 100.0 | 8 | 1 | 7 | 0 | 9.0 | 0.0 | 9.0 |
Sand Slinging Slashers | 3 | 2 | 1 | 0 | 66.67 | 7 | 2 | 5 | 0 | 6.0 | 0.0 | 6.0 |
The Sand Slugs | 3 | 2 | 1 | 0 | 66.67 | 6 | 3 | 3 | 0 | 6.0 | 0.0 | 6.0 |
Volleyball Sex Joke | 3 | 2 | 1 | 0 | 66.67 | 4 | 5 | -1 | 0 | 6.0 | 0.0 | 6.0 |
Bumrest Forp | 3 | 2 | 1 | 0 | 66.67 | 6 | 3 | 3 | 0 | 6.0 | 0.0 | 6.0 |
If VFI could Fly | 3 | 2 | 1 | 0 | 66.67 | 5 | 4 | 1 | 0 | 6.0 | 0.0 | 6.0 |
Sand Worms | 3 | 1 | 2 | 0 | 33.33 | 2 | 7 | -5 | 0 | 3.0 | 0.0 | 3.0 |
Just up | 3 | 1 | 2 | 0 | 33.33 | 4 | 5 | -1 | 0 | 3.0 | 0.0 | 3.0 |
Sets, Digs, & Rock 'n' Roll | 3 | 1 | 2 | 0 | 33.33 | 4 | 5 | -1 | 0 | 3.0 | 0.0 | 3.0 |
Hashers | 3 | 1 | 2 | 0 | 33.33 | 3 | 6 | -3 | 0 | 3.0 | 0.0 | 3.0 |
Sit on my Ace | 3 | 1 | 2 | 0 | 33.33 | 3 | 6 | -3 | 0 | 3.0 | 0.0 | 3.0 |
Bumpin Uglies | 3 | 0 | 3 | 0 | 0.0 | 1 | 8 | -7 | 0 | 0.0 | 0.0 | 0.0 |
Balls Up | 3 | 0 | 3 | 0 | 0.0 | 1 | 8 | -7 | 0 | 0.0 | 0.0 | 0.0 |
Ice Spikers | 3 | 0 | 3 | 0 | 0.0 | 0 | 9 | -9 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential