Standings (00c) 2023 SPRING SESSION 1 - Monday Low-Rec 6's (MANOR LANES)

Low Rec B

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Bats Outta Hail 7 4 3 0 57.14 10 10 0 0 12.0 0.0 12.0
Hits Dont Lie 6 4 2 0 66.67 12 6 6 0 12.0 0.0 12.0
Vertically Challenged 7 3 4 0 42.86 10 11 -1 0 9.0 0.0 9.0
Irish Setters 6 2 4 0 33.33 5 13 -8 0 6.0 0.0 6.0
Wined Up 6 1 5 0 16.67 6 12 -6 0 3.0 0.0 3.0
Rough Sets 7 1 6 0 14.29 5 15 -10 0 3.0 0.0 3.0

Low Rec A

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Pineapples 6 6 0 0 100.0 18 0 18 0 18.0 0.0 18.0
Spike City 7 6 1 0 85.71 17 4 13 0 18.0 0.0 18.0
I tried 7 6 1 0 85.71 16 5 11 0 18.0 0.0 18.0
Ace Down Pass Up 7 3 4 0 42.86 8 13 -5 0 9.0 0.0 9.0
Cigarettes After Sets 7 3 4 0 42.86 7 14 -7 0 9.0 0.0 9.0
Dirty 1/2 Dozen 7 2 5 0 28.57 8 13 -5 0 6.0 0.0 6.0
Id hit that 6 2 4 0 33.33 6 12 -6 0 6.0 0.0 6.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback