Standings (10) 2022 SPRING SESSION 1 - Monday Hi Rec 6's (Angelina's)
Volleyball (Sand)Team | GP | W | L | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Empire | 6 | 6 | 0 | 100.0 | 16 | 2 | 14 | 18.0 |
Hits and Giggles | 7 | 6 | 1 | 85.71 | 15 | 3 | 12 | 18.0 |
Red Bull | 7 | 3 | 4 | 42.86 | 10 | 11 | -1 | 9.0 |
Diggs in a Blanket | 7 | 3 | 4 | 42.86 | 10 | 8 | 2 | 9.0 |
Angelinas | 9 | 3 | 6 | 33.33 | 10 | 17 | -7 | 9.0 |
To Be Determined | 7 | 3 | 4 | 42.86 | 9 | 12 | -3 | 9.0 |
Labatt Blue | 7 | 1 | 6 | 14.29 | 2 | 19 | -17 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential