Standings (14k) SUMMER SESSION 2 - 2022 Thursday Low-Rec 6's (MANOR LANES)
Volleyball (Sand)Low Rec A
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thats What She Set | 4 | 4 | 0 | 0 | 100.0 | 11 | 1 | 10 | 0 | 12.0 | 0.0 | 12.0 |
Call Before You Dig | 4 | 4 | 0 | 0 | 100.0 | 10 | 2 | 8 | 0 | 12.0 | 0.0 | 12.0 |
Kiss My Ace | 4 | 3 | 1 | 0 | 75.0 | 10 | 2 | 8 | 0 | 9.0 | 0.0 | 9.0 |
Two Bump Chumps | 4 | 2 | 2 | 0 | 50.0 | 6 | 6 | 0 | 0 | 6.0 | 0.0 | 6.0 |
Hudson Hammers | 4 | 1 | 3 | 0 | 25.0 | 5 | 7 | -2 | 0 | 3.0 | 0.0 | 3.0 |
Irish Setters | 4 | 1 | 3 | 0 | 25.0 | 4 | 8 | -4 | 0 | 3.0 | 0.0 | 3.0 |
Low Rec B
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandstorm | 4 | 3 | 1 | 0 | 75.0 | 9 | 3 | 6 | 0 | 9.0 | 0.0 | 9.0 |
Empire Spikes Back | 4 | 2 | 2 | 0 | 50.0 | 6 | 6 | 0 | 0 | 6.0 | 0.0 | 6.0 |
Sandy Balls | 4 | 2 | 2 | 0 | 50.0 | 6 | 6 | 0 | 0 | 6.0 | 0.0 | 6.0 |
You've been served | 4 | 2 | 2 | 0 | 50.0 | 5 | 7 | -2 | 0 | 6.0 | 0.0 | 6.0 |
Free ballin | 4 | 2 | 2 | 0 | 50.0 | 5 | 7 | -2 | 0 | 6.0 | 0.0 | 6.0 |
Set for Failure | 4 | 2 | 2 | 0 | 50.0 | 6 | 6 | 0 | 0 | 6.0 | 0.0 | 6.0 |
PBAC | 4 | 2 | 2 | 0 | 50.0 | 5 | 7 | -2 | 0 | 6.0 | 0.0 | 6.0 |
St. Marks Bowling and Recreational Volleyball | 4 | 1 | 3 | 0 | 25.0 | 4 | 8 | -4 | 0 | 3.0 | 0.0 | 3.0 |
Jagerbombers | 4 | 1 | 3 | 0 | 25.0 | 3 | 9 | -6 | 0 | 3.0 | 0.0 | 3.0 |
Team 4 | 4 | 0 | 4 | 0 | 0.0 | 1 | 11 | -10 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential