Standings (14e) SUMMER SESSION 2 - 2022 Tuesday Hi-Rec 6's (MANOR LANES)
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas 2 Step | 4 | 4 | 0 | 0 | 100.0 | 9 | 3 | 6 | 0 | 12.0 | 0.0 | 12.0 |
I'm Sorry Wilson! | 4 | 3 | 1 | 0 | 75.0 | 7 | 5 | 2 | 0 | 9.0 | 0.0 | 9.0 |
John Farkas' Offsprings and their Girls & Friends (JFOGF) | 4 | 3 | 1 | 0 | 75.0 | 7 | 5 | 2 | 0 | 9.0 | 0.0 | 9.0 |
Come Bumpsters | 4 | 3 | 1 | 0 | 75.0 | 9 | 3 | 6 | 0 | 9.0 | 0.0 | 9.0 |
The Night Sun | 4 | 3 | 1 | 0 | 75.0 | 9 | 3 | 6 | 0 | 9.0 | 0.0 | 9.0 |
See You Next Tuesday | 4 | 2 | 2 | 0 | 50.0 | 6 | 6 | 0 | 0 | 6.0 | 0.0 | 6.0 |
Anything but Scotts Tots | 4 | 1 | 3 | 0 | 25.0 | 6 | 6 | 0 | 0 | 3.0 | 0.0 | 3.0 |
The Revolution | 4 | 1 | 3 | 0 | 25.0 | 5 | 7 | -2 | 0 | 3.0 | 0.0 | 3.0 |
Landsharks | 4 | 0 | 4 | 0 | 0.0 | 2 | 10 | -8 | 0 | 0.0 | 0.0 | 0.0 |
What Day Is It? | 4 | 0 | 4 | 0 | 0.0 | 0 | 12 | -12 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential