Standings (14c) SUMMER SESSION 2 - 2022 Monday Low-Rec 6's (MANOR LANES)

Low Rec A

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Sets, Digs, Rock n roll 7 7 0 0 100.0 18 3 15 0 21.0 0.0 21.0
Zorn on the Cob 7 7 0 0 100.0 16 5 11 0 21.0 0.0 21.0
Pineapples 7 6 1 0 85.71 15 6 9 0 18.0 0.0 18.0
Net Ninjas 7 6 1 0 85.71 14 7 7 0 18.0 0.0 18.0
Freeballerz 7 5 2 0 71.43 15 6 9 0 15.0 0.0 15.0
Aaron's Angels 7 5 2 0 71.43 13 8 5 0 15.0 0.0 15.0
Spike City 7 4 3 0 57.14 11 10 1 0 12.0 0.0 12.0
Set to Kill 7 4 3 0 57.14 13 8 5 0 12.0 0.0 12.0
Sit on my Ace 7 3 4 0 42.86 10 11 -1 0 9.0 0.0 9.0
Beavis and Bumphead 7 3 4 0 42.86 8 13 -5 0 9.0 0.0 9.0
We always get it up 7 2 5 0 28.57 8 13 -5 0 6.0 0.0 6.0
Paper Airplanes 7 1 6 0 14.29 7 14 -7 0 3.0 0.0 3.0
Pass Up Ace Down 7 0 7 0 0.0 6 15 -9 0 0.0 0.0 0.0
Ez Pass 7 0 7 0 0.0 2 18 -16 0 0.0 0.0 0.0

Low Rec B

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
DIGS N HITTIES 7 5 2 0 71.43 14 6 8 0 15.0 0.0 15.0
Vertically Challenged 7 4 3 0 57.14 12 9 3 0 12.0 0.0 12.0
IHOV 7 4 3 0 57.14 11 10 1 0 12.0 0.0 12.0
Squid 7 2 5 0 28.57 6 15 -9 0 6.0 0.0 6.0
Wined Up 7 1 6 0 14.29 5 16 -11 0 3.0 0.0 3.0
Just Doula It! 7 1 6 0 14.29 5 16 -11 0 3.0 0.0 3.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback