Standings (02c) 2019 SUMMER Thursday LOW-REC 6's (AMERICAN GRILLE)

Team GP PS PSA PSD PF PA +/-
Way to Use Your Dick Hank 8 22 2 20 24.0 0.0 24.0
For the beer 8 17 7 10 18.0 0.0 18.0
A TEAM HAS NO NAME 8 12 12 0 15.0 0.0 15.0
Volleyboozers 8 14 10 4 12.0 0.0 12.0
Recreational Hazard 8 12 12 0 12.0 0.0 12.0
Potato in a Condom 8 11 13 -2 12.0 0.0 12.0
Volleyballas 8 10 14 -4 9.0 0.0 9.0
We're just here to drink 8 9 15 -6 9.0 0.0 9.0
Balls Fit 8 9 15 -6 6.0 0.0 6.0
Sandy Balls 8 4 20 -16 3.0 0.0 3.0
Will Work For Sets 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback