Standings Wednesday Rec.(DRI)

Team GP W L PCT PS PSA PSD PF
Controlled Chaos 7 7 0 100.0 21 0 21 14.0
Spike Down for What 7 7 0 100.0 18 3 15 14.0
Gopher Bumps 7 6 1 85.71 17 4 13 13.0
The Penalty Box 7 4 3 57.14 14 7 7 11.0
Chewblocka 7 5 2 71.43 14 7 7 12.0
Dig pics 7 5 2 71.43 14 7 7 12.0
Tappin It 7 3 4 42.86 12 9 3 10.0
Ballz onya 7 5 2 71.43 10 11 -1 12.0
Pour Decisions 7 3 4 42.86 9 12 -3 10.0
Ballz Deep 7 2 5 28.57 8 13 -5 9.0
Sets on the Beach 8 2 6 25.0 6 18 -12 10.0
Just Great Spikes 7 2 5 28.57 7 14 -7 9.0
Tragically Hits 6 2 4 33.33 6 12 -6 8.0
Two Bump Chumps 7 2 5 28.57 5 16 -11 9.0
D.W.A. 7 0 7 0.0 4 17 -13 7.0
Ball Busters 2 (Timothy Werth) 7 1 6 14.29 3 18 -15 8.0
placeholder 0 0 0 0.0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback