Standings Thursday Rec.(DRI)

Team GP W L PCT PS PSA PSD PF
DRI Ballz 8 5 3 62.5 17 7 10 13.0
Block You Like a Hurricane 7 5 2 71.43 15 6 9 12.0
We Always Get It Up 8 5 3 62.5 14 10 4 13.0
warriors 7 5 2 71.43 13 8 5 12.0
Bailly's Bombers Just One More 8 5 3 62.5 12 9 3 14.0
How I Set Your Mother 7 5 2 71.43 12 9 3 12.0
Six pack 6 4 2 66.67 12 6 6 10.0
Rough Sets 7 3 4 42.86 10 11 -1 10.0
So Setsy I'd Hit That hard 8 4 4 50.0 7 14 -7 13.0
Yahooligans 7 2 5 28.57 9 12 -3 9.0
riff raff 7 2 5 28.57 7 11 -4 8.0
I'd Hit That 7 0 7 0.0 2 19 -17 7.0
The Average Joe's 5 1 4 20.0 2 10 -8 5.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback