Standings (00) 2019 SPRING Monday Hi-Rec 6's (MANOR LANES)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
How I Set Your Mother 9 9 0 0 100.0 27 0 27 0 27.0 0.0 27.0
Never Over 9 9 0 0 100.0 24 3 21 0 27.0 0.0 27.0
Selfish 9 9 0 0 100.0 23 4 19 0 27.0 0.0 27.0
Come Bumpsters 9 7 2 0 77.78 19 8 11 0 21.0 0.0 21.0
Team LSD 9 6 3 0 66.67 16 11 5 0 18.0 0.0 18.0
Sand Slinging Slashers 9 5 4 0 55.56 16 11 5 0 15.0 0.0 15.0
Volleyball Sex Joke 7 3 4 0 42.86 11 10 1 0 9.0 0.0 9.0
More Awkward Touches 9 3 6 0 33.33 12 15 -3 0 9.0 0.0 9.0
"Jam-on-It" 9 3 6 0 33.33 11 16 -5 0 9.0 0.0 9.0
Scratching my volleyballs 9 2 7 0 22.22 7 20 -13 0 6.0 0.0 6.0
That's What She Set 9 2 7 0 22.22 6 21 -15 0 6.0 0.0 6.0
Harry Potter and the Cursed Setter 9 2 7 0 22.22 8 19 -11 0 6.0 0.0 6.0
Volley Llamas 2.0 9 2 7 0 22.22 6 21 -15 0 6.0 0.0 6.0
Team Chocha 9 1 8 0 11.11 3 24 -21 0 3.0 0.0 3.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback