Standings Buffalo Volleyball at The Dugout (Wednesday Int.(SUMMER))

DIVISION B

Team GP W L PCT PS PSA PSD PF
Shockers 7 7 0 100.0 19 2 17 19.0
Lock 34 7 4 3 57.14 13 8 5 13.0
Sand Storm 7 4 3 57.14 12 9 3 12.0
Sloppy Sets 7 4 3 57.14 11 10 1 11.0
kiss my ace (INT) 7 1 6 14.29 3 18 -15 3.0
Last Minute 7 0 7 0.0 2 19 -17 2.0

DIVISION A

Team GP W L PCT PS PSA PSD PF
Witter's 7 6 1 85.71 16 5 11 16.0
Naked Tongues 7 5 2 71.43 14 7 7 14.0
Chick Blockers 7 5 2 71.43 12 9 3 12.0
Redman Club 7 4 3 57.14 12 9 3 12.0
Bump Set Chug 7 3 4 42.86 11 10 1 11.0
I love you guys 7 2 5 28.57 10 11 -1 10.0
Bumpin Uglies 7 4 3 57.14 9 12 -3 9.0
ATTOTUDE 7 0 7 0.0 3 18 -15 3.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback