Standings Buffalo Volleyball at The Dugout (Wednesday Rec.)

Team GP W L PCT PS PSA PSD PF
Well Done But Not Burnt 7 6 1 85.71 18 3 15 18.0
Vertically Challenged 7 6 1 85.71 15 6 9 15.0
Thuman Construction 7 5 2 71.43 13 8 5 13.0
Bump Day 7 4 3 57.14 13 8 5 13.0
Big Ol'Puss Cats 7 3 4 42.86 12 9 3 12.0
I'd Hit That 7 5 2 71.43 10 11 -1 10.0
Drunken Sets 7 2 5 28.57 7 14 -7 7.0
Block and Awe 7 2 5 28.57 7 14 -7 7.0
Getting Ace 7 1 6 14.29 6 15 -9 6.0
Sets on the beach 7 1 6 14.29 4 17 -13 4.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback