Standings (2b) ALL NEW - 2024 FALL TUESDAY LOW Rec Coed 6's Renaissance Club
Volleyball (Indoor)Team | GP | W | L | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Sets on the Beach | 6 | 5 | 1 | 83.33 | 12 | 6 | 6 | 15.0 |
Gummy Bears | 6 | 4 | 2 | 66.67 | 11 | 7 | 4 | 12.0 |
That’s What She Set | 6 | 4 | 2 | 66.67 | 13 | 5 | 8 | 12.0 |
Sloppy Sets | 6 | 3 | 3 | 50.0 | 10 | 8 | 2 | 9.0 |
Discin Beach Bums | 6 | 2 | 4 | 33.33 | 8 | 10 | -2 | 6.0 |
Volley Llamas | 6 | 0 | 6 | 0.0 | 0 | 18 | -18 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential