Standings Westby's - Wednesday Intermediate (Spring 2014, Session 1)

Team GP W L PCT PS PSA PSD PF
Witter's 7 6 1 85.71 19 2 17 19.0
Naked Tongues 5 5 0 100.0 14 1 13 14.0
Sob's 7 6 1 85.71 14 7 7 14.0
Kiss My Ace (Lisa) 7 4 3 57.14 13 8 5 13.0
Let's Talk About Sets 7 4 3 57.14 12 9 3 12.0
Meerkats 7 3 4 42.86 11 10 1 11.0
Sandstorm 7 2 5 28.57 5 16 -11 5.0
Grinders 5 1 4 20.0 4 11 -7 4.0
Hit Faced 7 1 6 14.29 4 17 -13 4.0
Kiss My Ace (Olivia) 7 1 6 14.29 3 18 -15 3.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback