Standings (04b) 2022 SPRING SESSION 1 - Friday Low-Rec 6's (MANOR LANES)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Friday night Low team 10 10 0 0 100.0 28 2 26 0 30.0 0.0 30.0
Notorious D.I.G. 10 9 1 0 90.0 24 6 18 0 27.0 0.0 27.0
Dig Fellas 10 8 2 0 80.0 21 9 12 0 24.0 0.0 24.0
Bumpin' Uglies 10 6 4 0 60.0 13 14 -1 0 18.0 0.0 18.0
The Team Formerly Known as NOTORIOUS 10 5 5 0 50.0 14 16 -2 0 15.0 0.0 15.0
Balls Deep 9 4 5 0 44.44 15 12 3 0 12.0 0.0 12.0
Set on my Face 10 4 6 0 40.0 14 16 -2 0 12.0 0.0 12.0
Dropping Deuces 9 3 6 0 33.33 11 13 -2 0 9.0 0.0 9.0
Beep Bops 10 2 8 0 20.0 6 24 -18 0 6.0 0.0 6.0
Big Sets 10 2 8 0 20.0 7 17 -10 2 6.0 0.0 6.0
DINO NUGGS 10 1 9 0 10.0 3 27 -24 0 3.0 0.0 3.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback