Standings (04a) 2021 Friday Low-Rec 6's (MANOR LANES)
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
We Always Get It Up | 16 | 13 | 3 | 0 | 81.25 | 34 | 14 | 20 | 0 | 39.0 | 0.0 | 39.0 |
We'll take your V card | 16 | 12 | 4 | 0 | 75.0 | 35 | 13 | 22 | 0 | 36.0 | 0.0 | 36.0 |
Labatt Blue | 17 | 13 | 4 | 0 | 76.47 | 34 | 16 | 18 | 0 | 39.0 | 0.0 | 39.0 |
Nortorious D.I.G | 10 | 7 | 3 | 0 | 70.0 | 22 | 8 | 14 | 0 | 21.0 | 0.0 | 21.0 |
Kiss My Ace | 16 | 10 | 6 | 0 | 62.5 | 28 | 20 | 8 | 0 | 30.0 | 0.0 | 30.0 |
Set on my face | 17 | 10 | 7 | 0 | 58.82 | 30 | 20 | 10 | 0 | 30.0 | 0.0 | 30.0 |
We Showed Up | 17 | 8 | 9 | 0 | 47.06 | 27 | 24 | 3 | 0 | 24.0 | 0.0 | 24.0 |
Sloppy Lobsters | 16 | 6 | 10 | 0 | 37.5 | 23 | 25 | -2 | 0 | 18.0 | 0.0 | 18.0 |
Lagerheads | 15 | 4 | 11 | 0 | 26.67 | 9 | 36 | -27 | 0 | 12.0 | 0.0 | 12.0 |
Sloppy Sets | 16 | 2 | 14 | 0 | 12.5 | 10 | 38 | -28 | 0 | 6.0 | 0.0 | 6.0 |
Bumpin' Uglies | 14 | 0 | 14 | 0 | 0.0 | 2 | 40 | -38 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential