Standings (02) 2019 SUMMER Monday Rec. 6's (AMERICAN GRILLE)

Team GP PS PSA PSD DNP PA +/-
Bump, set, car bombs 10 22 8 14 0 0.0 27.0
Purely Pets 10 22 8 14 0 0.0 24.0
Kiss My Ace 10 20 10 10 0 0.0 24.0
Hardcore Sets 10 20 10 10 0 0.0 21.0
Ball Busters 10 16 14 2 0 0.0 21.0
I hope I can change this later 10 14 16 -2 0 0.0 12.0
Sand Spikerz 10 12 18 -6 0 0.0 9.0
Two Bump Chumps 10 10 20 -10 0 0.0 6.0
Volley Llamas 10 6 24 -18 0 0.0 3.0
Hot Sets 10 8 22 -14 0 0.0 3.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback